2020/2021 Olympics Medal Tally – Olympic Games Tokyo 2020

The Olympic Games Tokyo 2020 began officially on Friday, July 23.

Who’s topping the medal tally at the Tokyo Olympics?

As of August 8, 5:30 p.m., US clinched the top spot of the Tokyo 2020 Olympics final medal tally with 39 gold, 41 silver and 33 bronze medals so far. China is in the second place with 38 gold, 32 silver and 18 bronze medals. Host nation Japan is third on the medal table with 27 gold, 14 silver and 17 bronze medals.

ADVERTISEMENT

Here are the top 20 countries along with Philippines' tally in terms of medal count during the 2021 2020 Summer Olympics.

  Country
GOLD 🥇
SILVER 🥈
BRONZE 🥉
TOTAL
1 UNITED STATES (USA) 39 41 33 113
2 CHINA (CHN) 38 32 18 88
3 JAPAN (JPN) 27 14 17 58
4 GREAT BRITAIN (GBR) 22 21 22 65
5 ROC (ROC) 20 28 23 71
6 AUSTRALIA (AUS) 17 7 22 46
7 NETHERLANDS (NED) 10 12 14 36
8 FRANCE (FRA) 10 12 11 33
9 GERMANY (GER) 10 11 16 37
10 ITALY (ITA) 10 10 20 40
11 CANADA (CAN) 7 6 11 24
12 BRAZIL (BRA) 7 6 8 21
13 NEW ZEALAND (NZL) 7 6 7 20
14 CUBA (CUB) 76 3 5 15
15 HUNGARY (HUN) 6 7 7 20
16 SOUTH KOREA (KOR) 6 4 10 20
17 POLAND (POL) 4 5 5 14
18 CZECH REPUBLIC (CZE) 4 4 3 11
19 KENYA (KEN) 4 4 2 10
20 NORWAY (NOR) 4 2 2 8
50 PHILIPPINES 1 2 1 4

For the complete medal tally, visit olympics.com/tokyo-2020/olympic-games/en/results/all-sports/medal-standings.htm