Watch the NBA 2022-23 Regular Season, Playoffs and Finals on NBA TV Philippines via Cignal TV.
Check out below the schedule.
(All times are in Philippine Standard Time)
Date | Time | Team | Scores | Team | Details |
---|---|---|---|---|---|
Regular Season Week 6 on NBA TV Philippines | |||||
Nov. 22 | 9:00 am | Boston Celtics | vs. | Chicago Bulls | |
9:00 am | Portland Trail Blazers | vs. | Milwaukee Bucks | ||
Nov. 23 | 9:00 am | Sacramento Kings | vs. | Memphis Grizzlies | |
11:00 am | Los Angeles Lakers | vs. | Phoenix Suns | ||
Nov. 24 | 8:00 am | Philadelphia 76ers | vs. | Charlotte Hornets | |
11:00 am | LA Clippers | vs. | Golden State Warriors | ||
Nov. 26 | 9:00 am | Cleveland Cavaliers | vs. | Milwaukee Bucks | |
11:00 am | Utah Jazz | vs. | Golden State Warriors | ||
Nov. 27 | 6:00 am | Dallas Mavericks | vs. | Toronto Raptors | |
10:00 am | Utah Jazz | vs. | Phoenix Suns | ||
Nov. 28 | 4:00 am | Portland Trail Blazers | vs. | Brooklyn Nets | |
6:00 am | Miami Heat | vs. | Atlanta Hawks |
Date | Time | Team | Scores | Team | Details |
---|---|---|---|---|---|
Regular Season Week 1 | |||||
Oct. 19 | 10:00 am | Los Angeles Lakers | 109—123 | Golden State Warriors | |
Oct. 20 | 7:30 am | Cleveland Cavaliers | 105—108 | Toronto Raptors | |
10:00 am | Dallas Mavericks | 105—107 | Phoenix Suns | ||
10:00 am (Delayed: 12:30 pm |
Portland Trail Blazers | 115—108 | Sacramento Kings | ||
Oct. 21 | 10:00 am | LA Clippers | 103—97 | Los Angeles Lakers | |
Oct. 22 | 7:00 am | New Orleans Pelicans | 124—112 | Charlotte Hornets | |
10:00 am | Denver Nuggets | 128—123 | Golden State Warriors | ||
10:00 am (Delayed: 12:30 pm |
Phoenix Suns | 111—113 | Portland Trail Blazers | ||
Oct. 23 | 8:30 am | Memphis Grizzlies | 96—137 | Dallas Mavericks | |
9:00 am (Delayed: 1:00 pm |
Toronto Raptors | 109—112 | Miami Heat | ||
Oct. 24 | 8:00 am (Delayed: 12:30 pm |
Minnesota Timberwolves | 116—106 | Oklahoma City Thunder | |
10:00 am | Phoenix Suns | 112—95 | LA Clippers | ||
Regular Season Week 2 | |||||
Oct. 25 | 8:00 am | Brooklyn Nets | 124—134 | Memphis Grizzlies | |
10:00 am (Delayed: 1:00 pm |
Denver Nuggets | 110—135 | Portland Trail Blazers | ||
Oct. 26 | 7:00 am | Detroit Pistons | 99—120 | Washington Wizards | |
10:00 am | Golden State Warriors | 105—134 | Phoenix Suns | ||
Oct. 27 | 7:30 am | Charlotte Hornets | 131—134 | New York Knicks | |
10:00 am | Los Angeles Lakers | 99—110 | Denver Nuggets | ||
10:00 am (Delayed: 12:30 pm |
Miami Heat | 119—98 | Portland Trail Blazers | ||
Oct. 28 | 7:00 am (Delayed: 12:30 pm |
Memphis Grizzlies | 125—110 | Sacramento Kings | |
10:00 am | Miami Heat | 110—123 | Golden State Warriors | ||
Oct. 29 | 7:30 am | Cleveland Cavaliers | 132—123 | Boston Celtics | |
9:00 am (Delayed: 12:00 pm |
Utah Jazz | 101—117 | Denver Nuggets | ||
Oct. 30 | 7:00 am (Delayed: 10:30 pm |
Golden State Warriors | 113—120 | Charlotte Hornets | |
8:00 am | Atlanta Hawks | 115—123 | Milwaukee Bucks | ||
Oct. 31 | 3:00 am | New Orleans Pelicans | 112—91 | LA Clippers | |
7:30 am | Orlando Magic | 105—114 | Dallas Mavericks | ||
Regular Season Week 3 | |||||
Nov. 1 | 7:30 am | India Paceers | 109—116 | Brooklyn Nets | |
9:00 am (Delayed: 1:00 pm |
Memphis Grizzlies | 105—121 | Utah Jazz | ||
Nov. 2 | 7:30 am (Delayed: 10:00 am |
Chicago Bulls | 108—99 | Brooklyn Nets | |
7:30 am | Golden State Warriors | 109—116 | Miami Heat | ||
Nov. 3 | 7:30 am | Atlanta Hawks | 112—99 | New York Knicks | |
8:30 am (Delayed: 1:00 pm |
Utah Jazz | 100—103 | Dallas Mavericks | ||
10:00 am | New Orleans Pelicans | 117—120 | Los Angeles Lakers | ||
Nov. 4 | 8:00 am | Denver Nuggets | 122—110 | Oklahoma City Thunder | |
Nov. 5 | 8:30 am (Delayed: 1:00 pm |
Golden State Warriors | 105—114 | New Orleans Pelicans | |
10:30 am | Utah Jazz | 130—116 | Los Angeles Lakers | ||
Nov. 6 | 7:00 am | Brooklyn Nets | 98—94 | Charlotte Hornets | |
10:00 am | Portland Trail Blazers | 82—102 | Phoenix Suns | ||
Nov. 7 | 4:30 am (Delayed: 1:30 pm |
Cleveland Cavaliers | 114—100 | Los Angeles Lakers | |
7:00 am | Washington Wizards | 97—103 | Memphis Grizzlies | ||
Regular Season Week 4 | |||||
Nov. 8 | 10:00 am | Boston Celtics | 109—106 | Memphis Grizzlies | |
10:45 am (Delayed: 1:00 pm |
Brooklyn Nets | 94—96 | Dallas Mavericks | ||
Nov. 10 | 9:00 am (Delayed: 1:30 pm |
Phoenix Suns | 129—117 | Minnesota Timberwolves | |
11:00 am | Los Angeles Lakers | 101—114 | LA Clippers | ||
Nov. 11 | 8:00 am | Dallas Mavericks | 105—113 | Washington Wizards | |
8:00 am (Delayed: 12:30 pm |
Charlotte Hornets | 112—117 | Miami Heat | ||
Nov. 12 | 8:00 am | Denver Nuggets | 112—131 | Boston Celtics | |
8:30 am (Delayed: 1:00 pm |
Detroit Pistons | 112—121 | New York Knicks | ||
11:00 am | Cleveland Cavaliers | 101—106 | Golden State Warriors | ||
Nov. 13 | 7:00 am | Utah Jazz | 112—121 | Washington Wizards | |
9:30 am | Portland Trail Blazers | 112—117 | Dallas Mavericks | ||
Nov. 14 | 7:00 am | Golden State Warriors | 115—112 | Sacramento Kings | |
9:00 am (Delayed: 12:30 pm |
Denver Nuggets | 126—103 | Chicago Bulls | ||
Regular Season Week 5 | |||||
Nov. 15 | 8:30 am | Phoenix Suns | 112—113 | Miami Heat | |
11:00 am | San Antonio Spurs | 95—132 | Golden State Warriors | ||
Nov. 16 | 9:30 am | LA Clippers | 101—103 | Dallas Mavericks | |
11:00 am (Delayed: 1:00 pm |
New York Knicks | 118—111 | Utah Jazz | ||
Nov. 17 | 9:00 am (Delayed: 1:30 pm |
Cleveland Cavaliers | 98—113 | Milwaukee Bucks | |
11:00 am | Golden State Warriors | 119—130 | Phoenix Suns | ||
Nov. 18 | 11:00 am (Delayed: 2:00 pm |
San Antonio Spurs | 112—130 | Sacramento Kings | |
11:30 am | Detroit Pistons | 91—96 | LA Clippers | ||
Nov. 19 | 8:30 am | Charlotte Hornets | 122—132 | Cleveland Cavaliers | |
10:00 am (Delayed: 2:00 pm |
Phoenix Suns | 133—134 | Utah Jazz | ||
11:30 am | Detroit Pistons | 121—128 | Los Angeles Lakers | ||
Nov. 20 | 8:00 am | Orlando Magic | 113—114 | Indiana Pacers | |
11:30 am | San Antonio Spurs | 97—119 | LA Clippers | ||
Nov. 21 | 8:00 am | Memphis Grizzlies | vs. | Brooklyn Nets | |
8:30 am | Denver Nuggets | vs. | Dallas Mavericks |
NBA TV Philippines Ch. 262 HD is available for Postpaid Plans 520 & up and Prepaid Loads 600 & up. Ch. 96 SD is available for Prepaid Loads 450 & up.Source: nba.com
Avail as a Channel Add-On in HD for Postpaid Plans 290 & 420 and Prepaid Loads 500 & below for only Php 200/month!