Watch the NBA 2021-22 Regular Season, Playoffs and Finals on NBA TV Philippines via Cignal TV.
Check out below the schedule.
(All times are in Philippine Standard Time)
Date | Time | Game | Team | Scores | Team | Details |
---|---|---|---|---|---|---|
2022 NBA Finals | ||||||
June 3 | 9:00 am | 1 | Boston Celtics | 120 - 108 | Golden State Warriors | Highlights |
June 6 | 8:00 am | 2 | Boston Celtics | 88 - 107 | Golden State Warriors | Highlights |
June 9 | 9:00 am | 3 | Golden State Warriors | 100 - 116 | Boston Celtics | Highlights |
June 11 | 9:00 am | 4 | Golden State Warriors | 107 - 97 | Boston Celtics | Highlights |
June 14 | 9:00 am | 5* | Boston Celtics | 94 - 104 | Golden State Warriors | Highlights |
June 17 | 9:00 am | 6* | Golden State Warriors | 103 - 90 | Boston Celtics | Highlights |
June 20 | 8:00 am | 7* | Golden State Warriors | vs. | Boston Celtics | |
*If necessary | ||||||
Date | Time | Game | Team | Scores | Team | Details |
---|---|---|---|---|---|---|
2022 NBA Playoffs (Conference Semifinals) | ||||||
May 2 | 1:00 am | 1 | Milwaukee Bucks | 101 - 89 | Boston Celtics | Highlights |
May 3 | 10:00 am | 1 | Dallas Mavericks | 114 - 121 | Phoenix Suns | Highlights |
May 4 | 9:30 am | 2 | Golden State Warriors | 101 - 106 | Memphis Grizzlies | Highlights |
May 5 | 7:30 am | 2 | Philadelphia 76ers | 103 - 119 | Miami Heat | Highlights |
May 7 | 9:30 am | 3 | Phoenix Suns | 94 - 103 | Dallas Mavericks | Highlights |
May 8 | 9:00 am | 3 | Boston Celtics | 101 - 103 | Milwaukee Bucks | Highlights |
May 9 | 3:30 am | 4 | Phoenix Suns | 101 - 111 | Dallas Mavericks | |
May 10 | 10:00 am | 4 | Memphis Grizzlies | 98 - 101 | Golden State Warriors | |
May 11 | 8:30 am | 5 | Philadelphia 76ers | 85 - 120 | Miami Heat | |
May 12 | 9:30 am | 5 | Golden State Warriors | 95 - 134 | Memphis Grizzlies | |
May 13 | 8:30 am | 6 | Miami Heat | 99 - 90 | Philadelphia 76ers | |
May 14 | 10:00 am | 6 | Memphis Grizzlies | 96 - 110 | Golden State Warriors |
Date | Time | Game | Team | Scores | Team | Details |
---|---|---|---|---|---|---|
2022 NBA Playoffs (First Round) | ||||||
Apr. 17 | 1:00 am | 1 | Utah Jazz | 99 - 93 | Dallas Mavericks | Highlights |
Apr. 18 | 1:00 am | 1 | Atlanta Hawks | 91 - 115 | Miami Heat | |
Apr. 19 | 8:30 am | 2 | Utah Jazz | 104 - 110 | Dallas Mavericks | |
10:00 am | 2 | Denver Nuggets | 106 - 126 | Golden State Warriors | ||
Apr. 20 | 8:30 am | 2 | Minnesota Timberwolves | 96 - 124 | Memphis Grizzlies | |
10:00 am | 2 | New Orleans Pelicans | 125 - 114 | Phoenix Suns | ||
Apr. 21 | 7:00 am | 2 | Brooklyn Nets | 107 - 114 | Boston Celtics | |
8:00 am (Delayed: 11:30 am) |
3 | Philadelphia 76ers | 104 - 101 | Toronto Raptors | ||
Apr. 22 | 9:00 am | 3 | Dallas Mavericks | 126 - 118 | Utah Jazz | |
10:00 am (Delayed: 12:30 pm) |
3 | Golden State Warriors | 118 - 113 | Denver Nuggets | ||
Apr. 23 | 9:30 am | 3 | Phoenix Suns | 114 - 111 | New Orleans Pelicans | |
Apr. 24 | 7:30 am | 3 | Boston Celtics | 109 - 103 | Brooklyn Nets | |
Apr. 25 | 3:30 am | 4 | Golden State Warriors | 121 - 126 | Denver Nuggets | |
Apr. 26 | 7:00 am | 4 | Boston Celtics | 116 - 112 | Brooklyn Nets | |
8:00 am (Delayed: 11:00 am) |
5 | Toronto Raptors | 103 - 88 | Philadelphia 76ers | ||
Apr. 27 | 7:00 am | 5 | Atlanta Hawks | 94 - 97 | Miami Heat | |
10:00 am | 5 | New Orleans Pelicans | 97 - 112 | Phoenix Suns | ||
Apr. 28 | 10:00 am | 5 | Denver Nuggets | 98 - 102 | Golden State Warriors | |
Apr. 29 | 7:00 am (Delayed: 10:00 am) |
6 | Philadelphia 76ers | 132 - 97 | Toronto Raptors | |
7:30 am | 6 | Phoenix Suns | 115 - 109 | New Orleans Pelicans | ||
Apr. 30 | 9:00 am | 6 | Memphis Grizzlies | 114 - 106 | Minnesota Timberwolves |
Date | Time | Team | Scores | Team | Details |
---|---|---|---|---|---|
2022 NBA Play-In Tournament | |||||
Apr. 13 | 7:00 am | #8 Cleveland Cavaliers | 108 - 115 | #7 Brooklyn Nets | Highlights |
9:30 am | #8 LA Clippers | 104 - 109 | #7 Minnesota Timberwolves | Highlights | |
Apr. 14 | 7:00 am | #10 Charlotte Hornets | 103 - 132 | #9 Atlanta Hawks | Highlights |
9:30 am | #10 San Antonio Spurs | 103 - 113 | #9 New Orleans Pelicans | Highlights | |
Apr. 16 | 9:30 am | New Orleans Pelicans | 105 - 101 | LA Clippers | Highlights |
Regular Season Week 25 | |||||
Apr. 6 | 7:30 am (Delayed: 11:30 am) |
Atlanta Hawks | 108 - 118 | Toronto Raptors | Highlights |
9:00 am | Memphis Grizzlies | 115 - 121 | Utah Jazz | Highlights | |
Apr. 7 | 7:30 am | Brooklyn Nets | 110 - 98 | New York Knicks | Highlights |
9:00 am (Delayed: 12:30 pm) |
Oklahoma City Thunder | 101 - 137 | Utah Jazz | Highlights | |
Apr. 8 | 9:00 am (Delayed: 12:30 pm) |
Memphis Grizzlies | 109 - 122 | Denver Nuggets | Highlights |
10:00 am | Los Angeles Lakers | 112 - 128 | Golden State Warriors | Highlights | |
Apr. 9 | 7:30 am (Delayed: 9:00 am) |
Portland Trail Blazers | 78 - 128 | Dallas Mavericks | Highlights |
9:30 am | Phoenix Suns | 111 - 105 | Utah Jazz | Highlights | |
Apr. 10 | 6:00 am | New Orleans Pelicans | 114 - 141 | Memphis Grizzlies | Highlights |
Apr. 11 | 8:30 am (Delayed: 12:00 pm) |
Chicago Bulls | 124 - 120 | Minnesota Timberwolves | Highlights |
9:30 am | Golden State Warriors | 128 - 107 | New Orleans Pelicans | Highlights | |
Regular Season Week 24 | |||||
Mar. 29 | 7:00 am (Delayed: 10:30 am) |
Atlanta Hawks | 132 - 123 | Indiana Pacers | Highlights |
8:00 am | Golden State Warriors | 95 - 123 | Memphis Grizzlies | Highlights | |
Mar. 30 | 7:00 am | Milwaukee Bucks | 118 - 116 | Philadelphia 76ers | Highlights |
7:00 am (Delayed: 9:30 am) |
Chicago Bulls | 107 - 94 | Washington Wizards | Highlights | |
Mar. 31 | 7:00 am | Dallas Mavericks | 120 - 112 | Cleveland Cavaliers | Highlights |
10:00 am | Phoenix Suns | 107 - 103 | Golden State Warriors | Highlights | |
Apr. 1 | 7:30 am | Milwaukee Bucks | 120 - 119 | Brooklyn Nets | Highlights |
8:00 am (Delayed: 10:30 am) |
LA Clippers | 130 - 135 | Chicago Bulls | Highlights | |
Apr. 2 | 8:00 am | Phoenix Suns | 114 - 112 | Memphis Grizzlies | Highlights |
9:00 am (Delayed: 10:30 am) |
Minnesota Timberwolves | 136 - 130 | Denver Nuggets | Highlights | |
Apr. 3 | 8:00 am (Delayed: 11:00 am) |
Miami Heat | 127 - 109 | Chicago Bulls | Highlights |
8:30 am | Utah Jazz | 107 - 111 | Golden State Warriors | Highlights | |
Apr. 4 | 3:30 am | Denver Nuggets | 129 - 118 | Los Angeles Lakers | Highlights |
7:00 am | Miami Heat | 114 - 109 | Toronto Raptors | Highlights | |
Regular Season Week 23 | |||||
Mar. 22 | 7:00 am (Delayed: 10:00 am) |
Miami Heat | 106 - 113 | Philadelphia 76ers | Highlights |
7:30 am | Utah Jazz | 106 - 114 | Brooklyn Nets | Highlights | |
Mar. 23 | 7:00 am | Golden State Warriors | 90 - 94 | Orlando Magic | Highlights |
10:00 am | LA Clippers | 115 - 127 | Denver Nuggets | Highlights | |
Mar. 24 | 7:30 am | Golden State Warriors | 118 - 104 | Miami Heat | Highlights |
10:00 am | Philadelphia 76ers | 126 - 121 | Los Angeles Lakers | Highlights | |
Mar. 25 | 7:30 am (Delayed: 10:30 am) |
Cleveland Cavaliers | 104 - 117 | Toronto Raptors | Highlights |
8:00 am | Washington Wizards | 102 - 114 | Milwaukee Bucks | Highlights | |
Mar. 26 | 7:00 am | Utah Jazz | 101 - 107 | Charlotte Hornets | Highlights |
10:30 am | Philadelphia 76ers | 122 - 97 | LA Clippers | Highlights | |
Mar. 27 | 7:30 am | Indiana Pacers | 91 - 131 | Toronto Raptors | Highlights |
8:00 am (Delayed: 10:00 am) |
Milwaukee Bucks | 102 - 127 | Memphis Grizzlies | Highlights | |
Mar. 28 | 6:00 am (Delayed: 10:00 am) |
Golden State Warriors | 115 - 123 | Washington Wizards | Highlights |
7:30 am | Charlotte Hornets | 119 - 110 | Brooklyn Nets | Highlights | |
Regular Season Week 22 | |||||
Mar. 15 | 7:00 am | LA Clippers | 111 - 120 | Cleveland Cavaliers | Highlights |
10:00 am (Delayed: 1:30 pm) |
Milwaukee Bucks | 117 - 111 | Utah Jazz | Highlights | |
10:30 am | Toronto Raptors | 114 - 103 | Los Angeles Lakers | Highlights | |
Mar. 16 | 7:00 am | Brooklyn Nets | 150 - 108 | Orlando Magic | Highlights |
8:00 am (Delayed: 12:00 pm) |
Phoenix Suns | 131 - 115 | New Orleans Pelicans | Highlights | |
Mar. 17 | 7:30 am | Dallas Mavericks | 113 - 111 | Brooklyn Nets | Highlights |
9:00 am (Delayed: 12:00 pm) |
Chicago Bulls | 110 - 125 | Utah Jazz | Highlights | |
Mar. 18 | 7:00 am | Detroit Pistons | 134 - 120 | Orlando Magic | Highlights |
Mar. 19 | 7:00 am | Dallas Mavericks | 101 - 111 | Philadelphia 76ers | Highlights |
7:30 am (Delayed: 12:30 pm) |
Los Angeles Lakers | 128 - 123 | Toronto Raptors | Highlights | |
10:00 am | Boston Celtics | 126 - 97 | Sacramento Kings | Highlights | |
Mar. 20 | 7:00 am | Dallas Mavericks | 108 - 129 | Charlotte Hornets | Highlights |
8:00 am (Delayed: 10:30 am) |
Detroit Pistons | 109 - 113 | Cleveland Cavaliers | Highlights | |
Mar. 21 | 7:30 am (Delayed: 11:00 am) |
Utah Jazz | 108 - 93 | New York Knicks | Highlights |
8:30 am | Toronto Raptors | 93 - 88 | Philadelphia 76ers | Highlights | |
Regular Season Week 21 | |||||
Mar. 8 | 8:30 am | Houston Rockets | 106 - 123 | Miami Heat | Highlights |
9:00 am (Delayed: 11:30 am) |
Portland Trail Blazers | 81 - 124 | Minnesota Timberwolves | Highlights | |
Mar. 9 | 8:00 am | Cleveland Cavaliers | 127 - 124 | Indiana Pacers | Highlights |
11:00 am | LA Clippers | 97 - 112 | Golden State Warriors | Highlights | |
Mar. 10 | 8:00 am (Delayed: 2:00 pm) |
Chicago Bulls | 114 - 108 | Detroit Pistons | Highlights |
9:00 am | Los Angeles Lakers | 130 - 139 | Houston Rockets | Highlights | |
11:30 am | Washington Wizards | 109 - 115 | LA Clippers | Highlights | |
Mar. 11 | 8:30 am | Brooklyn Nets | 129 - 100 | Philadelphia 76ers | Highlights |
Mar. 12 | 9:00 am | Dallas Mavericks | 113 - 100 | Houston Rockets | Highlights |
9:00 am (Delayed: 12:00 pm) |
New York Knicks | 114 - 118. | Memphis Grizzlies | Highlights | |
Mar. 13 | 9:30 am | Milwaukee Bucks | 109 - 122 | Golden State Warriors | Highlights |
11:00 am (Delayed: 2:30 pm) |
Washington Wizards | 118 - 127 | Portland Trail Blazers | Highlights | |
Mar. 14 | 1:00 am | New York Knicks | 107 - 110 | Brooklyn Nets | Highlights |
7:00 am | Memphis Grizzlies | 125 - 118 | Oklahoma City Thunder | Highlights | |
Regular Season Week 20 | |||||
Mar. 1 | 8:30 am | Toronto Raptors | 133 - 97 | Brooklyn Nets | Highlights |
9:00 am (Delayed: 12:00 pm) |
San Antonio Spurs | 105 - 118 | Memphis Grizzlies | Highlights | |
Mar. 2 | 8:30 am | Brooklyn Nets | 108 - 109 | Toronto Raptors | Highlights |
11:00 am | Dallas Mavericks | 109 - 104 | Los Angeles Lakers | Highlights | |
Mar. 3 | 9:00 am | Miami Heat | 119 - 120 | Milwaukee Bucks | Highlights |
11:00 am (Delayed: 2:00 pm) |
Portland Trail Blazers | 90 - 120 | Phoenix Suns | Highlights | |
Mar. 4 | 8:00 am (Delayed: 12:00 pm) |
Chicago Bulls | 124 - 130 | Atlanta Hawks | Highlights |
9:30 am | Golden State Warriors | 113 - 122 | Dallas Mavericks | Highlights | |
Mar. 5 | 8:00 am | Cleveland Cavaliers | 119 - 125 | Philadelphia 76ers | Highlights |
9:00 am (Delayed: 12:30 pm) |
Utah Jazz | 90 - 124 | New Orleans Pelicans | Highlights | |
Mar. 6 | 9:00 am (Delayed: 12:00 pm) |
Portland Trail Blazers | 121 - 135 | Minnesota Timberwolves | Highlights |
9:30 am | Golden State Warriors | 116 - 124 | Los Angeles Lakers | Highlights | |
Mar. 7 | 2:00 am | Brooklyn Nets | 120 - 126 | Boston Celtics | Highlights |
9:00 am | New Orleans Pelicans | 130 - 138 | Denver Nuggets | Highlights | |
Regular Season Week 19 | |||||
Feb. 25 | 9:00 am | Atlanta Hawks | 108 - 112 | Chicago Bulls | Highlights |
11:00 am | Golden State Warriors | 132 - 95 | Portland Trail Blazers | Highlights | |
Feb. 26 | 10:00 am (Delayed: 1:30 pm) |
New Orleans Pelicans | 117 - 102 | Phoenix Suns | Highlights |
11:00 am | LA Clippers | 105 - 102 | Los Angeles Lakers | Highlights | |
Feb. 27 | 9:30 am | Brooklyn Nets | 126 - 123 | Milwaukee Bucks | Highlights |
10:00 am (Delayed: 12:00 pm) |
Sacramento Kings | 110 - 115 | Denver Nuggets | Highlights | |
Feb. 28 | 6:00 am | Boston Celtics | 107 - 128 | Indiana Pacers | Highlights |
11:00 am | New Orleans Pelicans | 123 - 95 | Los Angeles Lakers | Highlights | |
Regular Season Week 18 | |||||
Feb. 15 | 9:00 am (Delayed: 12:30 pm) |
San Antonio Spurs | 109 - 120 | Chicago Bulls | |
10:00 am | Houston Rockets | 101 - 135 | Utah Jazz | ||
Feb. 16 | 8:30 am | Dallas Mavericks | 107 - 99 | Miami Heat | |
9:00 am (Delayed: 12:00 pm) |
Indiana Pacers | 119 - 128 | Milwaukee Bucks | ||
Feb. 17 | 9:00 am | Portland Trail Blazers | 123 - 119 | Memphis Grizzlies | |
11:00 am | Utah Jazz | 101 - 106 | Los Angeles Lakers | ||
Feb. 18 | 8:30 am | Washington Wizards | 117 - 103 | Brooklyn Nets | |
11:30 am | Houston Rockets | 111 - 142 | LA Clippers | ||
Regular Season Week 17 | |||||
Feb. 8 | 8:00 am (Delayed: 12:30 pm) |
Miami Heat | 121 - 100 | Washington Wizards | |
10:00 am | New York Knicks | 104 - 113 | Utah Jazz | π₯πΊπ»π±π | |
Feb. 9 | 8:00 am | Phoenix Suns | 114 - 109 | Philadelphia 76ers | |
9:00 am (Delayed: 1:30 pm) |
LA Clippers | 109 - 135 | Memphis Grizzlies | ||
11:00 am | Milwaukee Bucks | 131 - 116 | Los Angeles Lakers | ||
Feb. 10 | 8:30 am | Chicago Bulls | 121 - 109 | Charlotte Hornets | π₯πΊπ»π±π |
11:00 am | Golden State Warriors | 85 - 111 | Utah Jazz | π₯πΊπ»π±π | |
11:00 am (Delayed: 1:30 pm) |
Los Angeles Lakers | 105 - 107 | Portland Trail Blazers | π₯πΊπ»π±π | |
Feb. 11 | 9:30 am | LA Clippers | 105 - 112 | Dallas Mavericks | |
11:00 am | Milwaukee Bucks | 107 - 131 | Phoenix Suns | ||
Feb. 12 | 8:30 am | San Antonio Spurs | 136 - 121 | Atlanta Hawks | |
9:00 am | Minnesota Timberwolves | 122 - 134 | Chicago Bulls | ||
Feb. 13 | 8:30 am (Delayed: 12:00 pm) |
Cleveland Cavaliers | 93 - 103 | Philadelphia 76ers | |
9:30 am | Los Angeles Lakers | 115 - 117 | Golden State Warriors | π₯πΊπ»π±π | |
Feb. 14 | 4:00 am | Minnesota Timberwolves | 129 - 120 | Indiana Pacers | |
Regular Season Week 16 | |||||
Feb. 1 | 8:00 am (Delayed: 11:30 am) |
Memphis Grizzlies | 110 - 122 | Philadelphia 76ers | |
8:30 am | Miami Heat | 92 - 122 | Boston Celtics | ||
Feb. 2 | 8:30 am | Miami Heat | 106 - 110 | Toronto Raptors | |
11:00 am | Brooklyn Nets | 111 - 121 | Phoenix Suns | ||
Feb. 3 | 8:30 am | Charlotte Hornets | 107 - 113 | Boston Celtics | |
11:30 am | Portland Trail Blazers | 94 - 99 | Los Angeles Lakers | π₯πΊπ»π±π | |
Feb. 4 | 8:30 am | Phoenix Suns | 115 - 124 | Atlanta Hawks | |
9:30 am (Delayed: 1:30 pm) |
Miami Heat | 112 - 95 | San Antonio Spurs | ||
Feb. 5 | 11:00 am | Philadelphia 76ers | 98 - 107 | Dallas Mavericks | π₯πΊπ»π±π |
11:00 am (Delayed: 2:00 pm) |
Oklahoma City Thunder | 96 - 93 | Portland Trail Blazers | ||
Feb. 6 | 8:00 am | Miami Heat | 104 - 86 | Charlotte Hornets | |
11:00 am | Milwaukee Bucks | 137 - 108 | Portland Trail Blazers | ||
Feb. 7 | 7:00 am | Indiana Pacers | 85 - 98 | Cleveland Cavaliers | |
10:00 am | Milwaukee Bucks | 137 - 113 | LA Clippers | ||
Regular Season Week 15 | |||||
Jan. 25 | 8:00 am (Delayed: 12:30 pm) |
New York Knicks | 93 - 95 | Cleveland Cavaliers | |
10:00 am | Utah Jazz | 109 - 115 | Phoenix Suns | ||
Jan. 26 | 8:00 am (Delayed: 11:00 am) |
LA Clippers | 116 - 115 | Washington Wizards | |
8:30 am | Los Angeles Lakers | 106 - 96 | Brooklyn Nets | ||
Jan. 27 | 8:00 am | Milwaukee Bucks | 99 - 115 | Cleveland Cavaliers | |
8:00 am (Delayed: 1:30 pm) |
Charlotte Hornets | 158 - 126 | Indiana Pacers | ||
11:00 am | Dallas Mavericks | 132 - 112 | Portland Trail Blazers | ||
Jan. 28 | 11:00 am | Minnesota Timberwolves | 115 - 124 | Golden State Warriors | |
Jan. 29 | 9:00 am | LA Clippers | 114 - 121 | Miami Heat | |
9:00 am | Utah Jazz | 109 - 119 | Memphis Grizzlies | ||
Jan. 30 | 8:30 am | Sacramento Kings | 101 - 103 | Philadelphia 76ers | |
9:30 am | Brooklyn Nets | 106 - 110 | Golden State Warriors | ||
Jan. 31 | 4:30 am | Portland Trail Blazers | 116 - 130 | Chicago Bulls | |
9:00 am | Utah Jazz | 106 - 126 | Minnesota Timberwolves | ||
Regular Season Week 14 | |||||
Jan. 18 | 9:30 am | Phoenix Suns | 121 - 107 | San Antonio Spurs | |
11:30 am | Utah Jazz | 95 - 101 | Los Angeles Lakers | ||
Jan. 19 | 11:00 am | Detroit Pistons | 86 - 102 | Golden State Warriors | |
Jan. 20 | 10:00 am | Houston Rockets | 116 - 111 | Utah Jazz | |
11:00 am | LA Clippers | 128 - 130 | Denver Nuggets | ||
Jan. 21 | 8:30 am | New Orleans Pelicans | 102 - 91 | New York Knicks | |
Jan. 22 | 8:30 am | Portland Trail Blazers | 109 - 105 | Boston Celtics | |
9:00 am | Brooklyn Nets | 117 - 102 | San Antonio Spurs | ||
Jan. 23 | 10:00 am | Indiana Pacers | 103 - 113 | Phoenix Suns | |
Jan. 24 | 8:00 am | Atlanta Hawks | 113 - 91 | Charlotte Hornets | |
9:30 am | Utah Jazz | 92 - 94 | Golden State Warriors | ||
Regular Season Week 13 | |||||
Jan. 11 | 8:30 am | Indiana Pacers | 98 - 101 | Boston Celtics | (Delayed) 12:00 pm |
8:30 am | San Antonio Spurs | 96 - 111 | New York Knicks | ||
Jan. 12 | 9:00 am | Minnesota Timberwolves | 125 - 128 | New Orleans Pelicans | (Delayed) 1:00 pm |
11:30 am | Denver Nuggets | 85 - 87 | LA Clippers | ||
Jan. 13 | 8:00 am | Charlotte Hornets | 109 - 98 | Philadelphia 76ers | |
11:00 am | Brooklyn Nets | 138 - 112 | Chicago Bulls | ||
11:00 am | Los Angeles Lakers | 116 - 125 | Sacramento Kings | (Delayed) 1:30 pm |
|
Jan. 14 | 9:00 am | Minnesota Timberwolves | 108 - 116 | Memphis Grizzlies | (Delayed) 1:30 pm |
11:00 am | Portland Trail Blazers | 108 - 140 | Denver Nuggets | ||
Jan. 15 | 8:30 am | Golden State Warriors | 138 - 96 | Chicago Bulls | |
9:00 am | Atlanta Hawks | 118 - 124 | Miami Heat | (Delayed) 12:00 pm |
|
Jan. 16 | 9:00 am | Philadelphia 76ers | 109 - 98 | Miami Heat | (Delayed) 12:30 pm |
10:00 am | Los Angeles Lakers | 96 - 133 | Denver Nuggets | ||
Jan. 17 | 7:00 am | Houston Rockets | 118 - 112 | Sacramento Kings | |
9:00 am | Golden State Warriors | 99 - 119 | Minnesota Timberwolves | ||
Regular Season Week 12 | |||||
Jan. 4 | 9:30 am | Denver Nuggets | 89 - 103 | Dallas Mavericks | (Delayed) 1:30 pm |
11:00 am | Miami Heat | 108 - 115 | Golden State Warriors | ||
Jan. 5 | 9:00 am | Phoenix Suns | 123 - 110 | New Orleans Pelicans | |
11:30 am | Sacramento Kings | 114 - 122 | Los Angeles Lakers | ||
Jan. 6 | 11:00 am | Utah Jazz | 115 - 109 | Denver Nuggets | |
11:00 am | Miami Heat | 115 - 109 | Portland Trail Blazers | (Delayed) 1:30 pm |
|
Jan. 7 | 8:30 am | Boston Celtics | 105 - 108 | New York Knicks | (Delayed) 11:30 am |
9:00 am | Golden State Warriors | 96 - 101 | New Orleans Pelicans | ||
Jan. 8 | 8:30 am | Utah Jazz | 108 - 122 | Toronto Raptors | |
11:00 am | Atlanta Hawks | 118 - 134 | Los Angeles Lakers | ||
Jan. 9 | 8:00 am | Utah Jazz | 113 - 125 | Indiana Pacers | (Delayed) 12:30 pm |
10:00 am | Miami Heat | 123 - 100 | Phoenix Suns | ||
Jan. 10 | 8:30 am | Chicago Bulls | 99 - 113 | Dallas Mavericks | |
10:00 am | Sacramento Kings | 88 - 103 | Portland Trail Blazers | (Delayed) 1:00 pm |
|
Regular Season Week 11 | |||||
Dec. 28 | 10:00 am | Memphis Grizzlies | 114 - 113 | Phoenix Suns | |
11:30 am | Brooklyn Nets | 124 - 108 | LA Clippers | (Delayed) 3:00 pm |
|
Dec. 29 | 9:00 am | Los Angeles Lakers | 132 - 123 | Houston Rockets | |
11:00 am | Denver Nuggets | 89 - 86 | Golden State Warriors | (Delayed) 12:00 pm |
|
Dec. 30 | 9:00 am | Atlanta Hawks | 117 - 131 | Chicago Bulls | (Delayed) 1:30 pm |
11:00 am | Utah Jazz | 120 - 105 | Portland Trail Blazers | ||
Dec. 31 | 8:00 am | Milwaukee Bucks | 136 - 118 | Orlando Magic | |
Jan. 1 | 8:30 am | LA Clippers | 108 - 116 | Toronto Raptors | |
11:30 am | Portland Trail Blazers | 106 - 139 | Los Angeles Lakers | ||
Jan. 2 | 8:00 am | Chicago Bulls | 120 - 119 | Washington Wizards | |
10:00 am | Golden State Warriors | 123 - 116 | Utah Jazz | ||
Jan. 3 | 7:00 am | Orlando Magic | 111 - 116 | Boston Celtics | |
8:00 am | Phoenix Suns | 133 - 99 | Charlotte Hornets | ||
Regular Season Week 10 | |||||
Dec. 21 | 8:30 am | Philadelphia 76ers | 108 - 103 | Boston Celtics | |
11:30 am | San Antonio Spurs | 116 - 92 | LA Clippers | ||
Dec. 22 | 9:30 am | Minnesota Timberwolves | 102 - 114 | Dallas Mavericks | |
11:00 am | Phoenix Suns | 108 - 90 | Los Angeles Lakers | ||
Dec. 23 | 8:30 am | Orlando Magic | 104 - 98 | Atlanta Hawks | |
9:00 am | Houston Rockets | 106 - 126 | Milwaukee Bucks | ||
Dec. 24 | 9:30 am | Milwaukee Bucks | 102 - 95. | Dallas Mavericks | |
11:30 am | San Antonio Spurs | 138 - 110 | Los Angeles Lakers | ||
Dec. 26 | 11:30 am | Dallas Mavericks | 116 - 120 | Utah Jazz | |
Dec. 27 | 7:00 am | Philadelphia 76ers | 117 - 96 | Washington Wizards | |
8:00 am | Detroit Pistons | 109 - 144 | San Antonio Spurs | ||
Regular Season Week 9 | |||||
Dec. 14 | 8:30 am | Milwaukee Bucks | 103 - 117 | Boston Celtics | |
9:30 am | Charlotte Hornets | 96 - 120 | Dallas Mavericks | (Delayed) 12:00 pm |
|
Dec. 15 | 8:30 am | Toronto Raptors | 129 - 131 | Brooklyn Nets | |
8:30 am | Golden State Warriors | 105 - 96 | New York Knicks | ||
Dec. 16 | 8:00 am | Miami Heat | 101 - 96 | Philadelphia 76ers | |
8:30 am | Los Angeles Lakers | 107 - 104 | Dallas Mavericks | ||
11:00 am | Memphis Grizzlies | 113 - 103 | Portland Trail Blazers | ||
Dec. 17 | 8:00 am | Detroit Pistons | 113 - 122 | Indiana Pacers | |
10:00 am | Washington Wizards | 98 - 118 | Phoenix Suns | ||
Dec. 18 | 8:30 am | Denver Nuggets | 133 - 115 | Atlanta Hawks | |
8:30 am | Golden State Warriors | 111 - 107 | Boston Celtics | ||
11:00 am | Charlotte Hornets | 116 - 125 | Portland Trail Blazers | ||
Dec. 19 | 8:30 am | Orlando Magic | 100 - 93 | Brooklyn Nets | |
10:00 am | Washington Wizards | 109 - 103 | Utah Jazz | ||
Dec. 20 | 9:00 am | San Antonio Spurs | 114 - 121 | Sacramento Kings | |
9:00 am | Los Angeles Lakers | 110 - 115 | Chicago Bulls | ||
Regular Season Week 8 | |||||
Dec. 7 | 10:00 am | San Antonio Spurs | 104 - 108 | Phoenix Suns | (Delayed) 2:00 pm |
11:00 am | LA Clippers | 102 - 90 | Portland Trail Blazers | ||
Dec. 8 | 11:00 am | Boston Celtics | 102 - 117 | Los Angeles Lakers | π₯πΊπ»π±π |
Dec. 9 | 9:00 am | Brooklyn Nets | 104 - 114 | Houston Rockets | |
9:00 am | Dallas Mavericks | 104 - 96 | Memphis Grizzlies | ||
11:30 am | Boston Celtics | 111 - 114 | LA Clippers | ||
Dec. 10 | 8:00 am | Utah Jazz | 118 - 96 | Philadelphia 76ers | |
Dec. 11 | 8:00 am | Dallas Mavericks | 93 - 106 | Indiana Pacers | |
11:00 am | Boston Celtics | 90 - 111 | Phoenix Suns | ||
Dec. 12 | 9:00 am | Chicago Bulls | 92 - 118 | Miami Heat | |
9:00 am | Houston Rockets | 106 - 11 | Memphis Grizzlies | ||
Dec. 13 | 8:00 am | Dallas Mavericks | 103 - 84 | Oklahoma City Thunder | |
10:00 am | Minnesota Timberwolves | 116 - 111 | Portland Trail Blazers | ||
Regular Season Week 7 | |||||
Nov. 30 | 8:30 am | Denver Nuggets | 120 - 11 | Miami Heat | (Delayed) 12:30 pm |
10:00 am | Portland Trail Blazers | 107 - 129 | Utah Jazz | ||
Dec. 1 | 8:30 am | New York Knicks | 110 - 112 | Brooklyn Nets | |
11:00 am | Los Angeles Lakers | 117 - 92 | Sacramento Kings | ||
Dec. 2 | 8:30 am | Philadelphia 76ers | 87 - 88 | Boston Celtics | |
9:00 am | Charlotte Hornets | 125 - 127 | Milwaukee Bucks | (Delayed) 12:30 pm |
|
Dec. 3 | 10:00 am | Detroit Pistons | 103 - 114 | Phoenix Suns | |
11:00 am | San Antonio Spurs | 114 - 83 | Portland Trail Blazers | (Delayed) 3:00 pm |
|
Dec. 4 | 8:00 am | Miami Heat | 113 - 104 | Indiana Pacers | |
11:00 am | LA Clippers | 119 - 115 | Los Angeles Lakers | ||
Dec. 5 | 9:30 am | Memphis Grizzlies | 97 - 90 | Dallas Mavericks | |
