Watch the NBA 2022-23 Regular Season and Playoffs on TV5, every Saturday and Sunday, and One Sports, every Monday and Friday.
Check out below the schedule.
(All times are in Philippine Standard Time)
Date | Time | Channel | Team | Scores | Team | Details |
---|---|---|---|---|---|---|
Regular Season Week 1 | ||||||
Oct. 21 | 7:30 am | One Sports | Milwaukee Bucks | 90—88 | Philadelphia 76ers | |
Oct. 22 | 8:00 am | TV5 | Utah Jazz | 132—126 | Minnesota Timberwolves | |
Oct. 23 | 8:00 am (Delayed: 9:00 am) |
TV5 | Toronto Raptors | 109—112 | Miami Heat | |
Oct. 24 | 8:30 am | One Sports | Sacramento Kings | 125—130 | Golden State Warriors | |
Regular Season Week 2 | ||||||
Oct. 28 | 7:30 am | One Sports | Dallas Mavericks | 129—125 | Brooklyn Nets | |
Oct. 29 | 8:00 am | TV5 | Los Angeles Lakers | 102—111 | Minnesota Timberwolves | |
Oct. 30 | 7:00 am (Delayed: 9:00 am) |
TV5 | Golden State Warriors | 113—120 | Charlotte Hornets | |
Oct. 31 | 9:30 am | One Sports | Denver Nuggets | 110—121 | Los Angeles Lakers | |
Regular Season Week 3 | ||||||
Nov. 4 | 7:00 am | One Sports | Golden State Warriors | 129—130 | Orlando Magic | |
Nov. 5 | 7:00 am | TV5 | Brooklyn Nets | 128—86 | Washington Wizards | |
Nov. 6 | 8:00 am | TV5 | Oklahoma City Thunder | 94—108 | Milwaukee Bucks | |
Nov. 7 | 11:00 am | One Sports | Utah Jazz | 110—102 | LA Clippers | |
Regular Season Week 4 | ||||||
Nov. 11 | 8:30 am | One Sports | Philadelphia 76ers | 95—104 | Atlanta Hawks | |
Nov. 12 | 8:00 am | TV5 | Denver Nuggets | 112—131 | Boston Celtics | |
Nov. 13 | 5:00 am (Delayed: 9:00 am) |
TV5 | Brooklyn Nets | 110—95 | LA Clippers | |
Nov. 14 | 10:30 am | One Sports | Brooklyn Nets | 103—116 | Los Angeles Lakers | |
Regular Season Week 5 | ||||||
Nov. 18 | 11:00 am | One Sports | Brooklyn Nets | 109—107 | Portland Trail Blazers | |
Nov. 19 | 8:00 am | TV5 | Miami Heat | 106—107 | Washington Wizards | |
Nov. 20 | 8:30 am | TV5 | Minnesota Timberwolves | 112-109 | Philadelphia 76ers | |
Nov. 21 | 8:00 am | One Sports | Golden State Warriors | vs. | Houston Rockets | |
Regular Season Week 6 | ||||||
Nov. 26 | 8:00 am | TV5 | Philadelphia 76ers | vs. | Orlando Magic | |
Nov. 27 | 9:00 am | TV5 | Los Angeles Lakers | vs. | San Antonio Spurs | |
Nov. 28 | 9:00 am | One Sports | Dallas Mavericks | vs. | Milwaukee Bucks | |
Source: nba.com