Men's Basketball
Team Standings of the UAAP Season 85 Men's Basketball Tournament, as of November 20.
Rank | Team | W | L | PCT | STREAK |
---|---|---|---|---|---|
1 | UP Fighting Maroons | 10 | 2 | 83.3% | -1 |
2 | NU Bulldogs | 9 | 3 | 75.0% | +2 |
3 | Ateneo Blue Eagles | 8 | 3 | 72.7% | +3 |
4 | De La Salle Green Archers | 5 | 6 | 45.5% | +2 |
5 | Adamson Soaring Falcons | 5 | 6 | 45.5% | +1 |
6 | UE Red Warriors | 4 | 8 | 33.3% | -3 |
7 | FEU Tamaraws | 4 | 8 | 33.3% | -3 |
8 | UST Growling Tigers | 1 | 10 | 9.1% | -10 |
Women's Volleyball
Team Standings of the UAAP Season 85 Women's Volleyball Tournament.
Rank | Team | W | L | PTS |
---|---|---|---|---|
1 | Adamson Lady Falcons | |||
2 | Ateneo Blue Eagles | |||
3 | De La Salle Lady Archers | |||
4 | FEU Lady Tamaraws | |||
5 | NU Lady Bulldogs | |||
6 | UE Lady Warriors | |||
7 | UP Fighting Maroons | |||
8 | UST Tigresses |