Check out the Team Standings of the NCAA Season 98 Men's Basketball Tournament, as of November 20.
Rank | Team | W | L | PCT | STREAK |
---|---|---|---|---|---|
1 | Letran Knights** | 13 | 4 | 76.5% | +1 |
2 | CSB Blazers** | 12 | 4 | 75.0% | +2 |
3 | San Beda Red Lions** | 12 | 5 | 70.6% | +3 |
4 | Lyceum Pirates** | 12 | 6 | 66.7% | -1 |
5 | San Sebastian Stags | 8 | 9 | 47.1% | +2 |
6 | Arellano Chiefs | 7 | 9 | 43.8% | +1 |
7 | Perpetual Altas | 7 | 11 | 38.9% | -2 |
8 | Mapúa Cardinals | 6 | 11 | 35.2% | -2 |
9 | JRU Heavy Bombers | 6 | 11 | 35.2% | -6 |
10 | EAC Generals | 2 | 15 | 11.8% | -2 |
**Final Four *Play-in |