The Premier Volleyball League (PVL) Reinforced Conference returns on October 8 at Santa Rosa Sports Complex in Laguna.
The 2022 PVL Reinforced Conference will have double-headers every Tuesday, Thursday and Saturday.
Check out below the 2022 PVL Reinforced Conference schedule, results, scores and game details.
Preliminaries
Date | Time | Team | Score | Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Details |
Oct. 8 | 2:30 pm | PLDT | 3—2 | Army | 17-25 | 25-20 | 24-26 | 25-11 | 15-11 | |
5:30 pm | Akari | 1—3 | Cignal | 25-20 | 23-25 | 18-25 | 16-25 | |||
Oct. 11 | 2:30 pm | F2 Logistics | 0—3 | Chery Tiggo | 23-25 | 21-25 | 22-25 | |||
5:30 pm | Petro Gazz | 3—0 | Choco Mucho | 27-25 | 25-22 | 28-26 | ||||
Oct. 13 | 2:30 pm | PLDT | 1—3 | Creamline | 22-25 | 18-25 | 28-26 | 22-25 | ||
5:30 pm | F2 Logistics | 1—3 | Choco Mucho | 21-25 | 25-22 | 20-25 | 24-26 | |||
Oct. 15 | 2:30 pm | Akari | 3—0 | Army | 25-20 | 25-20 | 25-20 | |||
5:30 pm | Cignal | 1—3 | Chery Tiggo | 23-25 | 25-20 | 21-25 | 20-25 | |||
Oct. 18 | 2:30 pm | Army | 0—3 | F2 Logistics | 17-25 | 21-25 | 16-25 | |||
5:30 pm | Creamline | 3—1 | Petro Gazz | 25-19 | 16-25 | 25-18 | 27-25 | |||
Oct. 20 | 2:30 pm | Chery Tiggo | 3—2 | Akari | 23-25 | 25-21 | 21-25 | 25-2 | 15-6 | |
5:30 pm | Choco Mucho | 3—2 | PLDT | 25-27 | 25-22 | 18-25 | 25-22 | 17-15 | ||
Oct. 22 | 2:30 pm | Petro Gazz | 3—0 | Akari | 25-13 | 25-14 | 25-20 | |||
5:30 pm | Creamline | 3—1 | Cignal | 25-18 | 22-25 | 25-22 | 25-12 | |||
Oct. 25 | 2:30 pm | Choco Mucho | 1—3 | Chery Tiggo | 27-29 | 25-18 | 16-25 | 20-25 | ||
5:30 pm | PLDT | 0—3 | F2 Logistics | 19-25 | 22-25 | 20-25 | ||||
Oct. 27 | 2:30 pm | Akari | 1—3 | Creamline | 25-23 | 15-25 | 16-25 | 21-25 | ||
5:30 pm | Chery Tiggo | 3—2 | Army | 22-25 | 25-18 | 25-27 | 25-18 | 15-12 | ||
Nov. 3 | 2:30 pm | Army | 0—3 | Cignal | 23-25 | 19-25 | 19-15 | |||
5:30 pm | Choco Mucho | 2—3 | Akari | 25-23 | 21-25 | 19-25 | 25-21 | 12-15 | ||
Nov. 5 | 2:30 pm | Petro Gazz | 3—1 | PLDT | 19-25 | 25-21 | 25-20 | 27-25 | ||
5:30 pm | Chery Tiggo | 1—3 | Creamline | 23-25 | 25-20 | 12-25 | 30-32 | |||
Nov. 8 | 2:30 pm | Army | 0—3 | Choco Mucho | 24-26 | 10-25 | 17-25 | |||
5:30 pm | Creamline | 2—3 | F2 Logistics | 25-22 | 25-23 | 20-25 | 19-25 | 11-15 | ||
Nov. 10 | 2:30 pm | Cignal | 3—2 | Petro Gazz | 25-22 | 34-32 | 15-25 | 16-25 | 15-13 | |
5:30 pm | Akari | 0—3 | PLDT | 11-25 | 21-25 | 19-25 | ||||
Nov. 12 | 2:30 pm | Creamline | 3—1 | Army | 25-12 | 25-18 | 23-25 | 25-23 | ||
5:30 pm | Petro Gazz | 3—2 | Chery Tiggo | 25-14 | 24-26 | 25-13 | 21-25 | 15-9 | ||
Nov. 15 | 2:30 pm | PLDT | 3—1 | Cignal | 25-21 | 25-23 | 22-25 | 25-21 | ||
5:30 pm | F2 Logistics | 1—3 | Akari | 21-25 | 25-22 | 24-26 | 22-25 | |||
Nov. 17 | 2:30 pm | Chery Tiggo | 3—2 | PLDT | 25-20 | 18-25 | 22-25 | 25-16 | 18-16 | |
5:30 pm | Choco Mucho | 1—3 | Creamline | 25-15 | 20-25 | 20-25 | 26-28 | |||
Nov. 19 | 2:30 pm | Army | 0—3 | Petro Gazz | 13-25 | 12-25 | 19-25 | |||
5:30 pm | Cignal | 3—1 | F2 Logistics | 25-20 | 20-25 | 25-14 | 25-20 | |||
Nov. 22 | 2:30 pm | Cignal | vs. | Choco Mucho | ||||||
5:30 pm | F2 Logistics | vs. | Petro Gazz |
For the Reinforced Conference, the PVL will finally have a video challenge system.
Up to November 19, the nine teams will compete against one another in a round-robin format.
The PVL Reinforced Conference 2022 will begin with PLDT and United Auctioneers-Army, and Akari will finally make its debut against Cignal.
F2 Logistics will finally return to action on October 11 when they take against a redesigned Chery Tiggo after skipping the Invitational Conference.
On October 13, Creamline will face PLDT to begin its three-peat campaign after dominating Open and Invitational Conferences earlier in the year.
The top four move on to the semifinal stage, where teams play another round robin to determine the top two teams that will dispute the title in a best-of-five finals