The University Athletic Association of the Philippines (UAAP) is gearing up for an exciting season as the UAAP men's basketball tournament returns on September 30, 2023, officially marking the opening of its 86th Season.
This season, the University of the East (UE) proudly takes on the role of hosting the league's events. With the theme "Fueling the Future," UE aims to ignite the passion of both players and fans, setting the tone for a season filled with fiery competition and a glimpse into the promising future of Philippine basketball.
Check out below the UAAP Season 86 Men's Basketball schedule, results, scores and game details.
Time | Matchup | Result/Details | ||
---|---|---|---|---|
November 25 - Saturday // Araneta Coliseum | ||||
2:00 pm | UP* | vs. | Ateneo | |
6:00 pm | DLSU* | vs. | NU | |
*With twice-to-beat advantage | ||||
Time | Matchup | Result/Details | ||
---|---|---|---|---|
October 25 - Wednesday // Mall of Asia Arena | ||||
11:00 am | UST | 69—100 | DLSU | Game Details Stats |
1:00 pm | NU | 64—61 | UE | Game Details Stats |
4:00 pm | Ateneo | 59—62 | FEU | Game Details Stats |
6:00 pm | UP | 77—51 | Adamson | Game Details Stats |
October 28 - Saturday // Mall of Asia Arena | ||||
2:00 pm | UE | 86—73 | UST | Game Details Stats |
4:00 pm | NU | 78—88 | DLSU | Game Details Stats |
October 29 - Sunday // Araneta Coliseum | ||||
2:00 pm | Adamson | 63—54 | FEU | Game Details Stats |
6:00 pm | UP | 65—60 | Ateneo | Game Details Stats |
November 4 - Saturday // Mall of Asia Arena | ||||
2:00 pm | Adamson | 61—53 | UST | Game Details |
4:00 pm | NU | 65—61 | Ateneo | Game Details |
November 5 - Sunday // Mall of Asia Arena | ||||
2:00 pm | UE | 87—86 | FEU | Game Details |
6:00 pm | UP | 79—88 | DLSU | Game Details |
November 8 - Wednesday // Araneta Coliseum | ||||
11:00 am | Ateneo | 67—59 | UST | Game Details |
1:00 pm | UP | 79—72 | UE | Game Details |
4:00 pm | NU | 68—57 | FEU | Game Details |
6:00 pm | DLSU | 69—57 | Adamson | Game Details |
November 11 - Saturday // Araneta Coliseum | ||||
2:00 pm | UP | 81—64 | FEU | Game Details |
4:00 pm | NU | 76—65 | UST | Game Details |
November 12 - Sunday // Araneta Coliseum | ||||
2:00 pm | Ateneo | 62—58 | Adamson | Game Details |
4:00 pm | DLSU | 86—76 | UE | Game Details |
November 15 - Wednesday // Mall of Asia Arena | ||||
11:00 am | UE | 74—80 | Ateneo | |
1:00 pm | UP | 86—61 | UST | |
4:00 pm | DLSU | 80—70 | FEU | |
6:00 pm | NU | 62—68 | Adamson | |
November 18 - Saturday // Araneta Coliseum | ||||
2:00 pm | FEU | 53—57 | UST | |
6:00 pm | Ateneo | 69—72 | DLSU | |
November 19 - Sunday // Mall of Asia Arena | ||||
2:00 pm | Adamson | 63—61 | UE | |
4:00 pm | UP | 79—57 | NU | |
November 22 - Wednesday // Mall of Asia Arena | ||||
2:00 pm | Ateneo | 70—48 | Adamson | Playoff for #4 |
VIEW: UAAP Team Standings
Time | Matchup | Result/Details | ||
---|---|---|---|---|
September 30 - Saturday // Mall of Asia Arena | ||||
2:00 pm | UE | 80—70 | UST | Game Details Stats |
4:00 pm | Ateneo | 64—77 | NU | Game Details Stats |
October 1 - Sunday // Mall of Asia Arena | ||||
2:00 pm | DLSU | 87—76 | FEU | Game Details Stats |
4:00 pm | UP | 68—51 | Adamson | Game Details Stats |
October 4 - Wednesday // Mall of Asia Arena | ||||
10:00 am | UP | 84—69 | UE | Game Details Stats |
12:00 pm | NU | 71—65 | FEU | Game Details Stats |
2:00 pm | Adamson | 79—76 | UST | Game Details Stats |
6:00 pm | Ateneo | 77—72 | DLSU | Game Details Stats |
October 7 - Saturday // Araneta Coliseum | ||||
11:00 am | Adamson | 74—71 | Ateneo | Game Details Stats |
1:00 pm | NU | 60—78 | UP | Game Details Stats |
3:00 pm | UST | 71—91 | DLSU | Game Details Stats |
5:00 pm | FEU | 58—65 | UE | Game Details Stats |
October 11 - Wednesday // Mall of Asia Arena | ||||
11:00 am | UP | 80—76 | FEU | Game Details Stats |
1:00 pm | UE | 69—76 | Ateneo | Game Details Stats |
4:00 pm | UST | 69—87 | NU | Game Details Stats |
6:00 pm | DLSU | 71—58 | Adamson | Game Details Stats |
October 14 - Saturday // Mall of Asia Arena | ||||
2:00 pm | Ateneo | 61—66 | FEU | Game Details Stats |
4:00 pm | UP | 110—79 | UST | Game Details Stats |
October 15 - Sunday // Mall of Asia Arena | ||||
2:00 pm | NU | 80—77 | DLSU | Game Details Stats |
4:00 pm | Adamson | 72—65 | UE | Game Details Stats |
October 18 - Wednesday // Mall of Asia Arena | ||||
10:00 am | UST | 77—97 | Ateneo | Game Details Stats |
12:00 pm | UE | 49—68 | NU | Game Details Stats |
2:00 pm | FEU | 49—46 | Adamson | Game Details Stats |
6:00 pm | DLSU | 64—67 | UP | Game Details Stats |
October 21 - Saturday // UST QPAV | ||||
12:00 pm | NU | 69—66 | Adamson | Game Details Stats |
4:00 pm | DLSU | 83—75 | UE | Game Details Stats |
October 22 - Sunday // Mall of Asia Arena | ||||
1:00 pm | FEU | 62—68 | UST | Game Details Stats |
4:00 pm | Ateneo | 99—89 | UP | Game Details Stats |
The UAAP Season 86 Men's basketball tournament promises to be a spectacle worth watching. As in previous years, fans can expect intense rivalries, heart-stopping buzzer-beaters, and standout performances from the country's most talented collegiate players. The competition will be fierce as teams battle it out for supremacy on the hardwood.
As the UAAP Season 86 tips off, the entire basketball community eagerly anticipates the unfolding drama, surprises, and memorable moments that make college basketball a beloved tradition in the Philippines. So mark your calendars and get ready to support your favorite team as they embark on a journey to capture glory in the UAAP men's basketball tournament.
Stay tuned and bookmark this page for the schedule, results, updates, scores, and highlights as we witness the future stars of Philippine basketball in action.
The UAAP Season 86 men's basketball tournament is set to deliver thrilling basketball action that fans will cherish for years to come. It is expected to be one of the most exciting in recent years. With so many talented teams and players competing and evenly matched teams, it is sure to be an entertaining season from start to finish.